<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Lead Generation Service - Broker Dynamix</title>
	<atom:link href="http://www.brokerdynamix.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerdynamix.com</link>
	<description>Real Estate Lead Generation Service</description>
	<lastBuildDate>Wed, 13 Mar 2013 18:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rise in Asking Prices in Major Markets Doesn&#8217;t Necessarily Translate to Healthy</title>
		<link>http://www.brokerdynamix.com/index.php/2013/02/07/rise-in-asking-prices-in-major-markets-doesnt-necessarily-translate-to-healthy/</link>
		<comments>http://www.brokerdynamix.com/index.php/2013/02/07/rise-in-asking-prices-in-major-markets-doesnt-necessarily-translate-to-healthy/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:25:57 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://www.brokerdynamix.com/?p=301</guid>
		<description><![CDATA[I found this report from Trulia to be very interesting.  In essence, a rise in asking price of homes by sellers does not necessarily mean that the market is in great shape.  There are many other factors that contribute to a markets overall well being. TRULIA CLASSIFIES HOUSING MARKETS IN SAN FRANCISCO BAY AREA, SEATTLE, DENVER, AND SALT LAKE CITY AS “BOOMING” Rents Gains Cool Down Nationally as More Multi-Unit Buildings Are Completed SAN FRANCISCO, February 5, 2013 – Trulia (NYSE: TRLA) [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2013/02/07/rise-in-asking-prices-in-major-markets-doesnt-necessarily-translate-to-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take on the 2012 Profile of Home Buyers and Sellers from the NAR</title>
		<link>http://www.brokerdynamix.com/index.php/2013/01/25/my-take-on-the-2012-profile-of-home-buyers-and-sellers-from-the-nar/</link>
		<comments>http://www.brokerdynamix.com/index.php/2013/01/25/my-take-on-the-2012-profile-of-home-buyers-and-sellers-from-the-nar/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:12:48 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://www.brokerdynamix.com/?p=208</guid>
		<description><![CDATA[Have any of you taken the time to read through the 2012 Profile of Home Buyers and Sellers from the NAR? I love reading things like this as its perfect evidence of how the real estate business has progressed over the last 10-15 years. Remember when agents used to post their listing and open houses in the Sunday paper? I do, because I used to do it. I also used to scour the paper to see what was out there. [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2013/01/25/my-take-on-the-2012-profile-of-home-buyers-and-sellers-from-the-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013’s Top 10 Healthiest Housing Markets</title>
		<link>http://www.brokerdynamix.com/index.php/2013/01/09/2013s-top-10-healthiest-housing-markets/</link>
		<comments>http://www.brokerdynamix.com/index.php/2013/01/09/2013s-top-10-healthiest-housing-markets/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:39:23 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://www.brokerdynamix.com/?p=194</guid>
		<description><![CDATA[Here is a recent article from truliablog.com that discusses what Trulia believes to be the healthiest US real estate markets for 2013. Houston and San Francisco are the nation’s healthiest housing markets heading into 2013. They have solid fundamentals, without the extreme price swings of Las Vegas, Phoenix, or Detroit. Along with our take on what’s in and what’s out for housing in 2013, I’ve got my eye on 10 “healthy” housing markets with solid fundamentals. The healthy markets that [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2013/01/09/2013s-top-10-healthiest-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Real Estate Year in Review and 2013 Preview</title>
		<link>http://www.brokerdynamix.com/index.php/2013/01/07/2012-real-estate-year-in-review-and-2013-preview/</link>
		<comments>http://www.brokerdynamix.com/index.php/2013/01/07/2012-real-estate-year-in-review-and-2013-preview/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:06:55 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://www.brokerdynamix.com/?p=196</guid>
		<description><![CDATA[I was recently reading about housing trends heading into 2013 and came across a very good, informational article from 12/19/12 realtor.com/blogs. It talks about the year that was in real estate and what lies ahead for 2013. Portland and Houston are among their favorites to rebound in the coming year, and I tend to agree. Enjoy the read&#8230; Portland Oregon Poised For 2013 Real Estate Rebound What do Portland and Houston have in common? At first glance, not much. They [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2013/01/07/2012-real-estate-year-in-review-and-2013-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Market Expected in 2013</title>
		<link>http://www.brokerdynamix.com/index.php/2013/01/07/better-market-expected-in-2013/</link>
		<comments>http://www.brokerdynamix.com/index.php/2013/01/07/better-market-expected-in-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:02:22 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://www.brokerdynamix.com/?p=204</guid>
		<description><![CDATA[I recently read an article published by Dr. Geoffrey Hewings in the January 2013 edition of Illinois Realtor which had some encouraging statistics in what we all hope will be a bounceback year for real estate. Here are some of Dr. Hewings findings&#8230; Throughout the country and in Illinois specifically, jobless rates have fallen to 7.9% and 8.8% respectively, which represents about a 1% drop from 2011. Unemployment drives pretty much everything that we do in today&#8217;s economy. Pending home [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2013/01/07/better-market-expected-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are today&#8217;s buyers and sellers?</title>
		<link>http://www.brokerdynamix.com/index.php/2013/01/03/who-are-todays-buyers-and-sellers/</link>
		<comments>http://www.brokerdynamix.com/index.php/2013/01/03/who-are-todays-buyers-and-sellers/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:37:36 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://www.brokerdynamix.com/?p=191</guid>
		<description><![CDATA[Happy New Year! As we enter 2013, we may or may not be aware of the far reaching impact of the internet in all phases of our lives. Whether it be a job search, love search, a search for a new and healthy recipe, or as it pertains to real estate, the search for our next home. Check out these statistics from the NAR&#8217;s 2012 Profile of Home Buyers and Sellers: - Married couples were a driving force in 2012, [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2013/01/03/who-are-todays-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Google Want?</title>
		<link>http://www.brokerdynamix.com/index.php/2012/10/05/what-does-google-want/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/10/05/what-does-google-want/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:07:14 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>
		<category><![CDATA[Google and Real Estate]]></category>
		<category><![CDATA[Real Estate SEO]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=161</guid>
		<description><![CDATA[October 5, 2012 &#124; Author: Thom Disch The answer to this question is relatively simple. While Google has a very complex algorithm it can be simplified into three critical components. Google wants: 1) Unique content that searches and visitors find useful. 2) Content that is considered by other webmasters in your community to be credible/valuable (back-links are one of the tools for achieving this). 3) A website infrastructure must be user friendly so that Google can find and understand the [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/10/05/what-does-google-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Pay For An Internet Lead?</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/28/how-much-should-you-pay-for-an-internet-lead/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/28/how-much-should-you-pay-for-an-internet-lead/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:05:20 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>
		<category><![CDATA[cost of real estate leads]]></category>
		<category><![CDATA[paying for real estate leads]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=159</guid>
		<description><![CDATA[September 28, 2012 &#124; Author: Randy Pickard The question of how much should a real estate broker or agent pay for Internet leads is a frequent topic of conversation. The answer is “it depends”. The quality of leads vary dramatically from lead generation firm to lead generation firm. In addition to the charge from the lead generation firm, there are the costs incurred and time involved in working the leads. For a low quality lead that is being resold to [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/28/how-much-should-you-pay-for-an-internet-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courting Internet Leads</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/21/courting-internet-leads/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/21/courting-internet-leads/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:03:11 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=157</guid>
		<description><![CDATA[September 21, 2012 &#124; Author: Randy Pickard The following article is a reprint of a post by BethAnn Long. We liked it so much that we judged it to be well worthy of being reposted. Published with permission: My business is split about 60/40 between: Category      A: People I know and their referrals (60%) these are warm sources and Category      B: Internet leads and online sources, and what I call cold sources (FSBO,      Open House)(40%) With Category [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/21/courting-internet-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reacting to the Integration of Yahoo Search Marketing into MSN Adcenter</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/14/reacting-to-the-integration-of-yahoo-search-marketing-into-msn-adcenter/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/14/reacting-to-the-integration-of-yahoo-search-marketing-into-msn-adcenter/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:02:53 +0000</pubDate>
		<dc:creator>bdaadmin</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>
		<category><![CDATA[real estate PPC]]></category>
		<category><![CDATA[real estate SEM]]></category>
		<category><![CDATA[Yahoo PPC]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=154</guid>
		<description><![CDATA[September 14, 2012 &#124; Author: Randy Pickard It required a couple of years to pass for me to get over my anger at Yahoo for totally scrambling up a 40,000 keyword account during the Panama update. But over the past year or so, Yahoo has gradually become my preferred source for PPC advertising. Now I am sorry to learn that Yahoo Search Marketing is going to be swallowed up by MSN Adcenter. Yahoo has become my preferred PPC advertising vehicle for [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/14/reacting-to-the-integration-of-yahoo-search-marketing-into-msn-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Internet Leads Differently From Traditional Leads</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/court-internet-leads-differently-from-traditional-leads/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/court-internet-leads-differently-from-traditional-leads/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:33:37 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=68</guid>
		<description><![CDATA[Internet leads are different. They tend to be self directed, better informed, and don’t need to be chauffeured to as many viewings. On the other hand, they can be challenging to close because often they are simply in the information gathering process and months away from conducting a transaction. Also, despite the fact that they will take longer to close, they demand greater responsiveness. Failure to respond to a fresh Internet lead within 15 minutes diminishes the likelihood of closing [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/court-internet-leads-differently-from-traditional-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is “5 Minutes to Respond” to a Real Estate Lead an Urban Legend?</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/is-5-minutes-to-respond-to-a-real-estate-lead-an-urban-legend/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/is-5-minutes-to-respond-to-a-real-estate-lead-an-urban-legend/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:32:54 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=66</guid>
		<description><![CDATA[There has been some buzz lately suggesting that online real estate leads must be responded to within 5 minutes. However, research that I conducted on thousands of online real estate leads suggested that the time frame is a bit longer than just 5 minutes, if not all that much longer. While it certainly is not a bad thing to respond to an online lead within five minutes, the results that I reviewed indicated that the value of the lead did [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/is-5-minutes-to-respond-to-a-real-estate-lead-an-urban-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Duopoly: Google and Bing Reign Supreme in US</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/search-engine-duopoly-google-and-bing-reign-supreme-in-us/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/search-engine-duopoly-google-and-bing-reign-supreme-in-us/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:31:32 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=62</guid>
		<description><![CDATA[Anyone that has even the slightest involvement with real estate lead generation has some interaction with search engines. The search engine landscape in the US has changed dramatically with Yahoo search indexing now being powered by MSN. Yahoo’s pay per click program is also in the process of transitioning to being powered by MSN. While a case can be made that Ask is a third player, their share 2.14% of US searches (as reported by Hitwise) makes them so minor [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/search-engine-duopoly-google-and-bing-reign-supreme-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need to Add QR Codes to Real Estate Marketing Materials?</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/do-you-need-to-add-qr-codes-to-real-estate-marketing-materials/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/do-you-need-to-add-qr-codes-to-real-estate-marketing-materials/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:30:31 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=60</guid>
		<description><![CDATA[There has been a lot of buzz lately in the real estate community about adding QR codes to marketing materials. QR codes (short for quick response) are two-dimensional images that can be read by smart phones, using technology that is similar to that of store checkout bar code scanners. When a prospect with a camera equipped smartphone loaded with a QR reader points and clicks at the code, they are served up a mobile site with your listing and contact [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/do-you-need-to-add-qr-codes-to-real-estate-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Broker Dynamix Defines a Real Estate Lead</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/how-broker-dynamix-defines-a-real-estate-lead/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/how-broker-dynamix-defines-a-real-estate-lead/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:29:36 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=58</guid>
		<description><![CDATA[Animal, Vegetable or Mineral?:  Broker Dynamix Defining a Real Estate “Lead.” In business, a “lead” means many different things: the next source of information, the perfect sales tip, the next business prospect or transaction. What about real estate? Where does the term lead fit into the ever changing world of buyer’s markets, seller’s markets, foreclosures etc.? A Lead is a Potential Business Prospect, Typically A Person Definition 1 takes the idea of a lead from the traditional business approach. As [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/how-broker-dynamix-defines-a-real-estate-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Brand?</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/are-you-a-brand/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/are-you-a-brand/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:28:49 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate SEO]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=56</guid>
		<description><![CDATA[In the age of the Internet, I think we all get caught up by terms as new forms emerge. Ten years ago, “change agent” wasn’t an actual job description and “brands” appeared to apply to things like Pepsi Cola (or Coke depending on which one your prefer). What fascinates me about the real estate market and the real estate industry in general is the concept of people becoming a brand. In one sense, your brokerage counts as a brand, but [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/are-you-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation Controversy</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/lead-generation-controversy/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/lead-generation-controversy/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:28:16 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=54</guid>
		<description><![CDATA[Lead generation is definitely a touchy topic in the world of real estate and believe it or not I understand. The funny thing is, I work for a lead generation company, which is not a secret if you look at my profile. After reading numerous blogs and headlines regarding real estate professionals who have been burnt by lead generation, all I can say is, I’m sorry that happened to you. When you pay for a service, you are expecting someone [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/lead-generation-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Lead Tracking System is Important</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/why-a-lead-tracking-system-is-important/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/why-a-lead-tracking-system-is-important/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:27:45 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=52</guid>
		<description><![CDATA[What is Stopping you from Coverting your Internet Leads? The million dollar question is about to be answered.  By whom, you might ask?  By you, I might answer.  Let me start with asking you some questions and depending on your responses, you may have just found the perfect answer. I often hear real estate professionals complaining that their internet leads are not converting.  I often ask the question, “What system are you using to track and manage your leads?”  Eight [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/why-a-lead-tracking-system-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Brokers: How Our Lead System Works</title>
		<link>http://www.brokerdynamix.com/index.php/2012/09/06/to-brokers-how-our-lead-system-works/</link>
		<comments>http://www.brokerdynamix.com/index.php/2012/09/06/to-brokers-how-our-lead-system-works/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:27:15 +0000</pubDate>
		<dc:creator>Paul Gerth</dc:creator>
				<category><![CDATA[Real Estate Lead Generation]]></category>

		<guid isPermaLink="false">http://wp.brokerdynamix.com/?p=50</guid>
		<description><![CDATA[So we talk a lot about search engine optimization strategies and different tools needed in cyberspace here at the Broker Dynamix blog. Today, let’s talk about how Broker Dynamix works. 1. We create a customized browse site. What is a browse site? It is a website that supplements your existing website. We don’t direct traffic away from your current website. Instead we increase your internet footprint by customizing your site with MLS/IDX search. This increases your outreach to visitors on [...]]]></description>
		<wfw:commentRss>http://www.brokerdynamix.com/index.php/2012/09/06/to-brokers-how-our-lead-system-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
