Real Estate Lead Pricing
Our pricing plan is simple, only $5 per lead! Our real estate lead services are designed to help you succeed, even in a time of uncertainty. Let us help your customers find you more easily. Our Real Estate Lead System Includes:
Real Estate Lead Generation Comparison Chart
Below is a comparison chart showing how Broker Dynamix provides an innovative and affordable lead generation service.
| Comparison Chart | Traditional Companies | Broker Dynamix |
| Annual Fee | $50 – $200 | None |
| Exclusive Rights per area | No | Yes |
| Free Domain Name | No | Yes |
| Membership Contract | Yes | Yes – cancel anytime |
| Optimized Website | No | Yes |
| Pay per lead | $5 – $200 | $5 per lead |
| Referral Fees | 10%-20% of commission | Yes |
| Search Engine Optimization | No | Yes |
| Search Engine Submission | No | Yes |
| Initial Setup Fee | Yes | Yes |
| Free Leads | No | Can be earned |
Please call for sales and support:
Phone: (847) 680-8811