Real Estate Lead Pricing
Our pricing plans are flexible to meet your needs and budget! Our real estate lead services are designed to help you succeed. Let us help your customers find you more easily.
Our Real Estate Lead System Includes:
Real Estate Lead Generation Comparison Chart
Below is a comparison chart showing how Broker Dynamix provides an innovative and affordable lead generation service.
Comparison Chart | Traditional Companies | Broker Dynamix Per Lead |
Broker Dynamix Referral Fee |
Annual Fee | $50 – $200 | $0 | $0 |
Exclusive Rights per area | No | Yes | Yes |
Free Domain Name | No | Yes | Yes |
Membership Contract | Yes | Yes – cancel anytime | Yes – start at 6 mos |
Competing Agents On Listings | Yes | No | No |
Resell Leads | Yes | No | No |
Optimized Website | No | Yes | Yes |
Pay per lead | up to $200 | starting at: $15 per lead $25 per call |
Call for Options |
Search Engine Optimization | No | Yes | Yes |
Search Engine Submission | No | Yes | Yes |
Initial Setup Fee | Yes | Yes | Yes |
Free Leads | No | Can be earned | Can be earned |
Please call for sales and support:
Phone: (847) 680-8811